*****     Output HPLC Data      *****

Start File Index:   733
End File Index:     748

File ID                                       Peak 1                                  Peak 2                                  Peak 3                                  Peak 4                                  Peak 5                                  Peak 6                                  Peak 7                                  Peak 8
               File 733              10.915         4.81442e+06              14.537          3.4331e+06              17.033              649324              17.941         3.85422e+06              19.352         1.76385e+06              19.915         1.43201e+07              21.977         1.75324e+07              23.253              525161
               File 734              10.942         3.86598e+06              14.652         2.93465e+06              17.123              466458              18.011         2.17784e+06              19.349         1.54075e+06              19.893         1.24413e+07              21.922         1.41182e+07              23.218              451969
               File 735              10.891         4.01899e+06              14.629         3.25181e+06              17.116              571921              18.036         2.40765e+06              19.436         1.66692e+06              19.987         1.29029e+07              22.038         1.47951e+07              23.302              429793
               File 736              10.979         3.97263e+06              14.569         3.00919e+06              17.055              500031              17.979         1.60932e+06              19.387         1.80871e+06              19.946         1.31684e+07               22.01         1.47045e+07              23.288              454953
               File 737              10.986         3.03755e+06              14.685          2.2862e+06              17.138              444274              17.953         3.83895e+06              19.345         1.21945e+06              19.919         7.48767e+06              21.952         1.17376e+07              23.239              327138
               File 738              10.883          4.0971e+06               14.62         2.93066e+06              17.132              522529              18.007         4.21226e+06                19.6         1.58168e+06              20.001         1.09096e+07              22.037         1.53527e+07               23.31              460256
               File 739               11.01         4.22794e+06              14.686         3.03908e+06              17.071              595516               17.94         3.68421e+06              19.335         1.80322e+06              19.898         1.26038e+07               21.96         1.63921e+07               23.24              432442
               File 740              10.901         3.84662e+06              14.635         3.04984e+06              17.117              500802              18.048         1.31086e+06              19.461         1.72942e+06              20.001         1.34842e+07              22.058         1.48647e+07              23.334              365315
               File 741              10.978         3.59259e+06              14.693         2.84452e+06              17.149              483780              18.059         2.19816e+06              19.478           1.581e+06               20.02         1.19322e+07              22.067         1.40115e+07              23.334              342729
               File 742              11.013         4.08247e+06              14.699         3.12653e+06              17.153              466564              18.028         1.80021e+06              19.373         1.73331e+06              19.916         1.40814e+07              21.958         1.56824e+07              23.248              399461
               File 743              10.881          4.9052e+06              14.647         3.29871e+06              17.216              950225              18.007         8.08606e+06              19.444         1.81007e+06              20.033         1.03865e+07               22.06         1.91004e+07               23.32              520560
               File 744              11.032         3.14571e+06              14.711         2.47362e+06              17.252              535651              18.061         5.18724e+06              19.528         1.26351e+06              20.073         6.90683e+06              22.087         1.25821e+07              23.354              301074
               File 745              10.972         3.20974e+06              14.697         2.49018e+06              17.173              462928              18.074          3.3008e+06              19.531          1.4079e+06              20.065         9.03197e+06              22.106         1.24285e+07              23.387              316134
               File 746              11.059         3.10958e+06              14.622         2.51568e+06              17.111              425842              18.019         2.32229e+06              19.476         1.40966e+06               20.02         9.72047e+06              22.101         1.19874e+07              23.376              282441
               File 747              11.023         2.97411e+06              14.722         2.46751e+06              17.199              426043              18.112         1.68671e+06              19.557         1.52088e+06              20.094         1.00304e+07               22.17         1.16073e+07              23.439              253282
               File 748              11.073         4.02877e+06              14.752         3.08397e+06              17.143              555044              18.044         1.99123e+06               19.44         1.73475e+06              19.979         1.42827e+07               22.11         1.57499e+07              23.402              384945
